Detailed project information
| Title | : | Practical approximation algorithms for NP-hard continuous global optimization problems |
| Applicant | : | Dr. R. Sotirov |
| Research institute | : | Universiteit van Tilburg CentER Center for Economic Research |
| Team members | : | Dr. R. Sotirov |
| Location | : | Universiteit van Tilburg Faculteit Economie en Bedrijfswetenschappen Economie |
| Duration | : | 03/01/2007 tot 03/01/2011 |
| Strategic goal | : | Talent |
| Budget | : | Eur 162,918.00 personnel Eur 10,000.00 equipment |
| Subsidy | : | More Women Researchers as University Lecturers (MEERVOUD) |
Summary
Products
Articles
- M.W. Newman, E. de Klerk, Dr. D.V. Pasechnik (2009). On the Lovász theta-number of almost regular graphs with application to Erdös-Rényi graphs. European Journal of Combinatorics. pp. 879-888
- Dr. E. de Klerk (2009). A new library of structured semidefinite programming instances. Optimization Methods and Software. pp. 959-971
- Prof. dr. Y. Bai, Dr. E. de Klerk, Dr. D.V. Pasechnik (2009). Exploiting group symmetry in truss topology optimization. Optimization and Engineering. pp. 331-349
