Detailed project information
| Title | : | Object-oriented image analysis for ecological modelling |
| Applicant | : | Prof. dr. P. Hooimeijer |
| Research institute | : | Universiteit Utrecht Faculteit Geowetenschappen |
| Team members | : | Dr. E.A. Addink |
| Location | : | no information available |
| Duration | : | 08/15/2003 tot 11/08/2007 |
| Strategic goal | : | Talent |
| Budget | : | Eur 153,407.00 personnel Eur 22,688.00 equipment |
| Subsidy | : | More Women Researchers as University Lecturers (MEERVOUD) |
Summary
Products
Articles
- Dr. E.A. Addink Object-based bomass estimation. . pp.
- Dr. E.A. Addink (2003). Stained Glass Procedure for comparing classification of images of different pixel size.. International Journal of Applied Earth Observation and Geoinformation. pp.
