Fysische Biologie
Characteristics of both the Physical Biology programmes
The Programme Physical Biology I has, schematically, the following characteristics:
| Name | Physical Biology I |
| Duration | 1998-2006 |
| Programme budget | 2,9 M€ |
| Interdisc. Res. Prog. I (IOPRO I) | 5 (3 managed by ALW) |
| (sub)-Projects IOPRO I, managed by ALW | 12 (10 managed by ALW) |
| SNOK (Subs. New Research Nuclei) type 1 | 3 (1 managed by ALW) |
| (sub)-Projects SNOK type 1 managed by ALW | 4 (all 4 managed by ALW) |
| SNOK (Subs. New Research Nuclei) type 2 | 1 (discontinued) |
| Interdisc. Res. Prog. II (IOPRO II) | 5 (3 managed by ALW) |
| (sub)-Projects IOPRO II managed by ALW | 6 (all 6 managed by ALW) |
The Programme Physical Biology II has, schematically, the following characteristics:
| Name &n bsp; &nbs p; | Physical Biologie II |
| Duration | 2001-2006 |
| Programme budget (ALW-part) | 1,588 M€ |
| Number of programme's | 9 (4 managed by ALW) |
| (sub)-Projects managed by ALW | 9 (4 managed by ALW) |
