Afkortingen
A B C D E F G H I J K L M N O P R S T U V W Z|
A |
|
| AB | Algemeen Bestuur |
| ACE-Net | Applied Catalysis Europe Network |
| ACTS | Advanced Chemical Technologies for Sustainability |
| ADV | Arbeidsduurverkorting |
| agiko
| Assistent geneeskundige-in-opleiding tot klinisch onderzoeker |
| AGOR | Accélerateur Groningen/Orsay |
| aio | assistent-in-opleiding |
| ALMA | Atacama Large Millimeter Array |
| ALW | Aard- en Levenswetenschappen |
| AMOLF | FOM-instituut AMOLF |
| ANTARES | Astronomy with a Neutrino Telescope and Abysis environmental Researh |
| arbo-beleid | arbeidsomstandigheden-beleid |
| ASTRON | ASTRON Netherlands Institute for Radio Astronomy |
| AvL | Antoni van Leeuwenhoekziekenhuis |
| AVOM | ArbeidsVoorwaarden Op Maat |
| AWI | Administratie Wetenschap en Innovatie |
| AWT | Adviesraad voor het Wetenschaps- en Technologiebeleid |
| naar boven |
|
| B | |
| B-BASIC | Bio-based Sustainable Industrial Chemistry |
| BBO | Bodemarchief in behoud en ontwikkeling |
| BBP | Bruto Binnenlands Product |
| BC | Biologische chemie (CW) |
| BHV | Bedrijfshulpverlening |
| Bio-ASP | Bio-Informatica Application Service Provider |
| BKF | De bindende kracht van familierelaties |
| BMI | Biomoleculaire informatica |
| BNP | Bruto Nationaal Product |
| BOPO | Beleidsgericht onderzoek primair onderwijs |
| BRICKS | Basic Research in Informatics for Creating the Knowledge Society |
| BSIK | Besluit Subsidies Investeringen Kennisinfrastructuur |
| BuZa | ministerie van Buitenlandse Zaken |
| BZK | ministerie van Binnenlandse Zaken en Koninkrijksrelaties |
| naar boven |
|
| C | |
| CAO-OI | Collectieve Arbeidsovereenkomst voor Onderzoekinstellingen |
| CAR | Collectieve Arbeidsvoorwaardenregeling |
| CATCH | Continuous Access to Cultural Heritage |
| CAVE | Computer Automated Virtual Environment |
| CBS | Centraal Bureau voor de Statistiek |
| CCLRC | Council for the Central Laboratory of the Research Councils |
| CCN | Coördinatiecommissie voor Onderzoek met Neutronen |
| CECAM | Centre Européen de Calcul Atomique et Moléculaire |
| CERC | Chairmen of the European Research Councils Chemistry Committee |
| CERN | Organisation Européenne pour la Recherche Nucléaire |
| CF | Computional Science |
| CKO | Centrum voor Klimaatonderzoek |
| CLIVARNET | CLImate VARiability NETherlands |
| CLS | Computational Life Sciences |
| CNCC | Consciousness in a Cultural and Natural Context |
| CNR | Consiglio Nazionale delle Richerche |
| CNRS | Centre National de la Recherche Scientifique |
| COACh | Co-operation on Oceanic Atmospheric and Climate Change studies |
| CODESRIA | Council for the Development of Social Science Research in Africa |
| CombiChem | Combinatoriële chemie |
| CONNEKT | Kenniscentrum voor Verkeer en Vervoer |
| COR | Centrale Ondernemingsraad |
| CO-REACH | Coordination of Research between Europe and China |
| COS | Commissie van Overleg Sectorraden onderzoek en ontwikkelling |
| COST | Coopération Scientifique et Technique (EU) |
| CS | Computational Science |
| CSIC | Consejo Superior de Investigaciones Cientificas |
| CT | Chemie en Technologie (CW) |
| CW | Chemische Wetenschappen |
| CWI | Centrum Wiskunde & Informatica |
| CWTS | Centrum van Wetenschaps- en Technologiestudies |
| naar boven |
|
| D | |
| DANS | Data Archiving & Networked Services |
| DARE | Digital Academic Repositories |
| DC | Developing Countries |
| DEISA | Distributed European Infrastructure for Supercomputing Applications |
| DELPHINS | Delft Program for Hybridized Instrumentation and Navigation Systems |
| DESC | Dutch Experiment Support Center |
| DFG | Deutsche Forschungsgemeinschaft |
| DGIS | Directoraat-Generaal Internationale Samenwerking (BuZa) |
| DILIGENT | Digital Library Infrastructure on Grid Enabled Technology |
| DoP | Dynamics of Patterns |
| DUBBLE | Dutch Belgian Beamline at ESRF |
| DvI | Dynamisering van innovatie |
| naar boven |
|
| E | |
| EW | Exacte Wetenschappen |
| ECHO | Excellent CHemisch Onderzoek |
| ECRH | Electron Cyclotron Resonance Heating |
| ECRO | Evaluatiecommissie voor Ruimtevaartonderzoek |
| ECRP | European Collaborative Research Projects in the Social Sciences |
| EDCTP | European and Developing Countries Clinical Trials Partnership |
| EEIG | European Economic Interest Group |
| EFFECT | EW fonds voor funderende exacte componenten en technologieën |
| EGEE | Enabling Grids for E-sciencE |
| EKP | East Kalimantan Programme |
| e-IRG | e-Infrastructure Reflection Group |
| ELDP | European Lake Drilling Program |
| EMaPS | European Marine and Polar Science Boards (ESF/EU) |
| EMRC | European Medical Research Councils |
| EO&B | Ethiek, onderzoek & bestuur |
| EPICA | European Project for Ice Coring in Antarctica |
| ERA | European Research Area |
| ERC | European Research Council |
| ERCH | European Research Council in the Humantities |
| ERCIM | European Research Consortium for Informatics and Mathematics |
| ESA | European Space Agency |
| ESF | European Science Foundation |
| ESFRI | European Scientific Forum on Research Infrastructure |
| ESO | European Southern Observatory |
| ESR | Sociaal-Culturele en Ruimtelijke Wetenschappen (MaG) |
| ESRF | European Synchrotron Radiation Facility |
| ESS | European Social Survey |
| EU | Europese Unie |
| EUR | Erasmus Universiteit Rotterdam |
| EURANDOM | European Unit for Research and Analysis of Non-Deterministic Operational Models |
| EUROCORES | European Co-operative Research Programs |
| EuroDYNA | European Dynamic Nuclear Architecture and Chromatin Function |
| EuroGOOS | Global Ocean Observing System |
| EuroHORCs | European Union Research Organisations Heads of Research Councils |
| EuroSCOPE | EUROCORES on Science of Protein Production for Functional and Structural Analysis |
| EURYI | European Young Investigators Awards |
| EW | Exacte Wetenschappen |
| EZ | ministerie van Economische Zaken |
| naar boven |
|
| F | |
| FOCUS | reinFOrcing CompUter Science |
| FPU | Flexibel Pensioen en Uittreden |
| FC | Fysische chemie (CW) |
| FIGON | Federatie voor Innovatief Geneesmiddelenonderzoek in Nederland |
| FIRST | Far Infrared and Submillimeter Space Telescope |
| FLARE | Fundamentals of African Rangeland Economies |
| FOM | Stichting voor Fundamenteel Onderzoek der Materie |
| FOM-Nikhef | FOM-instituut voor subatomaire fysica Nikhef |
| FT | Filosofie en Theologie (G) |
| fte | fulltime equivalents |
| FWO-Vl | Fonds voor Wetenschappelijk Onderzoek - Vlaanderen |
| naar boven |
|
| G | |
| GABA | gamma-aminoboterzuur |
| GaMON | Gamma-onderzoek Milieu, Omgeving, Natuur |
| GBIF | Global Biodiversity Information Facility |
| GB-ALW | Gebiedsbestuur Aard- en Levenswetenschappen |
| GB-CW | Gebiedsbestuur Chemische Wetenschappen |
| GB-EW | Gebiedsbestuur Exacte Wetenschappen |
| GB-GW | Gebiedsbestuur Geesteswetenschappen |
| GB-MaGW | Gebiedsbestuur Maatschappij- en Gedragswetenschappen |
| GB-MW | Gebiedsbestuur Medische Wetenschappen |
| GB-N | Gebiedsbestuur Natuurkunde |
| GB-TW | Gebiedsbestuur Technische Wetenschappen |
| GIM | Genetica Immunologie en Microbiologie |
| GLANCE | GlobAl computer scieNCE |
| GOA | Stichting Geologisch Oceanografisch en Atmosferisch Onderzoek |
| GPoll | Ground Water Pollution |
| GRID | Global Resource Information Database |
| GW | Geesteswetenschappen |
| naar boven |
|
| H | |
| HERA | Humanities in the European Research Area |
| HIFI | Heterodyne Instrument for Far Infrared |
| HIIL | Hague Institute for the Internationalisation of Law |
| HN | Hormonale Regulatie en Neurowetenschappen (MW) |
| HOLIVAR | Holocene Climate Variability |
| HPC | High Performance Computing |
| HRM | Human Resources Management |
| HumVIB | Cross-national and Multi-level Analysis of Human Values, Institutions and Behaviour |
| HW | Historische Wetenschappen (G) |
| naar boven |
|
| I | |
| IB | Internationale Betrekkingen |
| ICES-KIS | Interdepartementale Commissie Economische Structuurversterking-KennisInfraStructuur |
| ICT | Informatie- en Communicatietechnologie |
| ICTRegie | Nationaal Regieorgaan ICT-onderzoek en –innovatie |
| IDPAD | Indo-Dutch Programme for Alternatives in Development |
| IGBP | International Geosphere-Biosphere Programme |
| IIASA | International Institute for Applied Systems Analysis |
| IISG | Internationaal Instituut voor Sociale Geschiedenis |
| ILRI | International Livestock Research Institute |
| IMAU | Instituut voor Marien en Atmosferisch Onderzoek |
| IMIX | Interactieve Multimodale Informatie Extractie |
| ING | Instituut voor Nederlandse Geschiedenis |
| ING | Interdisciplinary Network on Globalization |
| ING | Isaac Newton Group of Telescopes |
| INK | Instituut Nederlandse Kwaliteit |
| INSERM | Institut National de la Santé et de la Recherche Médicale |
| INTAS | International Association or the Promotion of Cooperation with Scientists from the Former Soviet Union |
| IODP | Integrated Ocean Drilling Programme |
| IOP | Innovatiegericht Onderzoeksprogramma |
| IOP Genomics | Innovatiegericht Onderzoekprogramma Genomics |
| IPN | Informaticaonderzoek Platform Nederland |
| IRI | Interfacultair Reactor Instituut |
| ISES | Integrated Solid Earth Science |
| ISO | Infrared Space Observatory |
| ISTC | International Science and Technology Centre |
| ITeR | Nationaal Programma voor Informatietechnologie en Recht |
| ITER | International Thermonuclear Experimental Reactor |
| IWT-Vlaanderen | Instituut voor de aanmoediging van Innovatie door Wetenschap en Technologie in Vlaanderen |
| IXI | Integraal Computational Science Initiatief |
| naar boven |
|
| J | |
| JACQUARD | Joint Academic and Commercial Quality Research & Development |
| JCMT/ING | James Clerk Maxwell Telescope en Isaac Newton Group of Telescopes |
| JED | Just Enough Delivery |
| JET | Joint European Torus |
| JIVE | Joint Institute for Very Large Baseline Interferometry in Europe |
| JSPS | Japan Society for the Promotion of Science |
| naar boven |
|
| K | |
| KB | Koninklijke Bibliotheek |
| KCGS | Kenniscentrum Grote Steden |
| KF | Klinische fellows |
| KNAW | Koninklijke Nederlandse Akademie van Wetenschappen |
| KNHG | Koninklijk Nederlands Historisch Genootschap |
| KNMI | Koninklijk Nederlands Meteorologisch Instituut |
| KP4, 5, 6, 7 | Vierde, vijfde, zesde, zevende Kaderprogramma voor Onderzoek en Technologie Ontwikkeling |
| KUN | Katholieke Universiteit Nijmegen (zie RU) |
| KVI K KKKK | Kernphysisch Versneller Instituut |
| naar boven |
|
| L | |
| LEP | Large Electron Positron Collider |
| LESC | Life and Environment Sciences Committee (ESF) |
| LHC | Large Hadron Collider |
| LMT | Stichting voor Literatuur- Muziek- en Theaterwetenschap |
| LNV | ministerie van Landbouw Natuur en Voedselkwaliteit |
| LOFAR | Low Frequence Array |
| LOICZ | Land-Ocean Interactions in the Coastal Zone |
| LUMC | Leids Universitair Medisch Centrum |
| naar boven |
|
| M | |
| MaGW | Maatschappij- en Gedragswetenschappen |
| MAR | Maatschappelijke Adviesraad |
| MCG | Maatschappelijke component van het genomics-onderzoek |
| M&E | Milieu & economie |
| MEA/AmPS | Medium Energy Accelerator/Amsterdam Pulse Stretcher |
| MEERVOUD | Meer vrouwelijke onderzoekers als universitair docent |
| MEP | Milieu, Energie en Procesinnovatie |
| MES | Maatschappij en de elektronische snelweg |
| MESA-instituut | Instituut voor Micro Electronics, Materials Engineering, Sensors and Actuators (UT) |
| MIDI | Mid-Infrared Interferometric Instrument |
| MKB | Midden- en Kleinbedrijf |
| MOLART | Moleculaire Aspecten van Verouderingsprocessen in Kunstwerken |
| MPS | De Nederlandse multiculturele en pluriforme samenleving |
| MRC | Medical Research Councils |
| MRF | Marine Research Facility |
| MtC | Van molecuul tot cel |
| MW | Medische Wetenschappen |
| naar boven |
|
| N | |
| N | Natuurkunde |
| NAAP | Nederlands AntArctisch Programma |
| NACCAP | Netherlands-African Partnership for Capacity Development and Clinical Interventions against Poverty-related Diseases |
| NAP | Nederlands ArctischpProgramma |
| NAP | Nationaal Actieprogramma Elektronische Snelwegen |
| NASA | National Aeronautics and Space Administration |
| NAVO | Noord-Atlantische Verdragsorganisatie |
| NCF | Stichting Nationale Computerfaciliteiten |
| NDRF | New Drug Research Foundation |
| NEBROC | Netherlands Bremen Oceanography Cooperation |
| NEDO | New Energy and Industrial Technology Development Organization (Japan) |
| NethER | The Netherlands House for Science and Technology |
| NGI | Netherlands Genomics Initiative (voorheen Nationaal Regie-orgaan Genomics) |
| NIDI | Nederlands Interdisciplinair Demografisch Instituut |
| NIGZ | Nationaal Instituut voor Gezondsheidsbevordering en Ziektepreventie |
| NIH | Nederlands Instituut voor Hersenonderzoek |
| Nikhef | Nationaal instituut voor subatomaire fysica |
| NIOO-CEMO | Nederlands Instituut voor Oecologisch Onderzoek-Centrum voor Estuariene en Mariene Oecologie |
| NIOZ | Koninklijk Nederlands Instituut voor Zeeonderzoek |
| NIWI | Nederlands Instituut voor Wetenschappelijke Informatiediensten |
| NMR | Nuclear Magnetic Resonance Kernspinresonantie |
| NOAG-i | Nationale Onderzoeksagenda Informatica |
| NOVA | Nederlandse Onderzoeksschool voor Astronomie |
| NOVEM | Nederlandse Onderneming voor Energie en Milieu |
| NROG | Nationaal Regie-Orgaan Genomics (zie NGI) |
| NSCR | Nederlands Studiecentrum Criminaliteit en Rechtshandhaving |
| NVN | Netwerk van netwerken |
| NWO | Nederlandse Organisatie voor Wetenschappelijk Onderzoek |
| NWP | Niet-wetenschappelijk personeel |
| naar boven |
|
| O | |
| OCenW | ministerie van Onderwijs Cultuur en Wetenschappen |
| OCW | ministerie van Onderwijs Cultuur en Wetenschap |
| OCV | Overlegcommissie Verkenningen |
| ODP | Ocean Drilling Programme |
| oio | onderzoeker-in-opleiding |
| OKW | Onderwijs Kunst en Wetenschap |
| OMV | Onderzoekschool Maatschappelijke Veiligheid |
| OOW | Overlegorgaan Onderzoekscholen Wiskunde |
| OOW | Overheidswerknemer onder werknemersverzekeringen |
| ORB | Ondernemingsraad Bureaumedewerkers |
| ORP | Ondernemingsraad Projectmedewerkers |
| OS | (minister voor) Ontwikkelingssamenwerking |
| OTKA | Hongaars Fonds voor Wetenschappelijk Onderzoek |
| OTP | Open technologieprogramma |
| naar boven |
|
| P | |
| P&O | Personeel en Organisatie |
| PARAG | Platform Afstemming Richtlijnen Arbeid en Gezondheid |
| PESC | Standing Committee for the Physical and Engineering Sciences |
| PICA | Centrum voor Bibliotheekautomatisering |
| PIOFAH | Personeel, Informatie, Organisatie, Financiën, Automatisering, Huisvesting |
| PIONIER | Persoonsgerichte impuls voor onderzoeksgroepen met nieuwe ideeën voor excellente research |
| PoAC | Process on a Chip |
| POLS | Permanent Onderzoek Leefsituatie |
| PPM | Prioriteitsprogramma mat erialenonderzoek |
| PPS | Persoonsgerichte postdocsubsidie |
| PRIMA | Cohortonderzoek primair onderwijs |
| PROFETAS | Protein Foods Environment |
| PROGRESS | Program for Research on Embedded Systems and Software |
| PROO | Programmaraad voor het Onderwijsonderzoek |
| PSS | Personal Space Station |
| PULS | Postdocs universitaire loopbaan stimuleringsprogramma |
| PVA | Psychische vermoeidheid in de arbeidssituatie |
| naar boven |
|
| R | |
| RAWOO | Raad voor het Wetenschappelijk Onderzoek in het kader van Ontwikkelingssamenwerking |
| R&D | Research and Development |
| REA | Reïntegratie Arbeidsgehandicapten |
| RFBR | Russische Stichting voor Fundamenteel Onderzoek |
| RGS | Reflexie Tralie Spectrometer |
| RI&E | Risico-inventarisatie en -evaluatie |
| RISC | Reduced Instruction Set Computer |
| RIVM | Rijksinstituut voor Volksgezondheid & Milieu |
| RSI | Repetitive Strain Injury |
| RU | Radboud Universiteit Nijmegen |
| RUG | Rijksuniversiteit Groningen |
| RWS | Rijkswaterstaat |
| naar boven |
|
| S | |
| SAF/NIKHEF | FOM-instituut voor Subatomaire Fysica |
| SAMEN | Wet Stimulering Arbeidsdeelname Minderheden |
| SARA | Stichting Academisch Rekencentrum Amsterdam |
| SaRO | Stimuleringsactie rechtswetenschappelijk onderzoek |
| SBIR | Small Business Innovative Research |
| SC | Synthetische chemie (CW) |
| SCH | Standing Committee for the Humanities (ESF) |
| SCHOLAR | Scholing arbeidsmarkt en economische ontwikkeling |
| SCSS | Standing Committee for the Social Sciences (ESF) |
| SEEGRID | South Eastern European GRid-enabled eInfrastructure Development |
| SFT | Stichting voor Filosofie en Theologie |
| SGW | Stichting voor de Gedragswetenschappen |
| SHARED | Scientists for Health and Research for Development |
| SHW | Stichting voor Historische Wetenschappen |
| SION | Stichting Informaticaonderzoek in Nederland |
| SIR-fonds | Stimuleringsfonds voor Internationalisering |
| SKA | Square Kilometer Array |
| SKAI | Square Kilometer Array Interferometer |
| SLW | Stichting Levenswetenschappen |
| SMBWO | Stichting voor Opleiding tot Medisch-Biologisch Wetenschappelijk Onderzoeker |
| SMC/CWI |
Stichting Mathematisch Centrum/Centrum Wiskunde & Informatica |
| SNN | Stichting Neurale Netwerken |
| SoFoKles | Sociaal fonds voor de Kennissector |
| SON | Stichting Scheikundig Onderzoek in Nederland |
| SoZaWe | ministerie van Sociale Zaken en Werkgelegenheid |
| SP | Stimuleringsprogramma |
| SRON | SRON Netherlands Institute for Space Research |
| SSM | Simon Stevin Meesterschap |
| STA | Science and Technology Agency |
| STIGON |
Stimuleringsprogramma voor innovatief geneesmiddelenonderzoek en ondernemerschap in Nederland |
| STIP | Stedelijk innovatieprogramma |
| STW | Technologiestichting STW |
| SUSUSE | Sustainable Use and Conservation of Marine Living Resources |
| SWON | Stichting Wiskundeonderzoek Nederland |
| naar boven |
|
| T | |
| TANAP | Towards A New Age of Partnership (in Dutch East India Company Archives and Research) |
| TERM | Tackling Environmental Resource Management |
| TIN-20 | Geschiedenis van de Techniek in Nederland in de 20ste Eeuw |
| T&M | Taalverwerving & Meertaligheid |
| TMP | Twente Micro Products BV |
| TNO | Nederlandse Organisatie voor Toegepast-Natuurwetenschappelijk Onderzoek |
| ToKeN | Toegankelijkheid en Kennisontsluiting |
| TQM/INK | Total Quality Management, Instituut Nederlandse Kwaliteit |
| TRAILS | Tracking Adolescents’ Individual Lives Study |
| TRIAS | Tripartite Approach to Soil System Processes |
| TSL | Stichting voor Taal Spraak en Logica |
| TUD | Technische Universiteit Delft |
| TU/e | Technische Universiteit Eindhoven |
| TW | Taalwetenschappen (G) |
| TW | Technische Wetenschappen |
| naar boven |
|
| U | |
| UD | Universitair Docent |
| UH | Universiteit voor Humanistiek |
| UHD | Universitair Hoofddocent |
| UL | Universiteit Leiden |
| UM | Universiteit Maastricht |
| USZO | Uitvoeringinstelling Sociale Zekerheid Onderwijs en Onderzoek |
| UT | Universiteit Twente |
| UU | Universiteit Utrecht |
| UvA | Universiteit van Amsterdam |
| UvT | Universiteit van Tilburg |
| naar boven |
|
| V | |
| VAM | Vulnerability, Adaptation and Mitigation |
| VBTB | Van Beleidsbegroting tot Beleidsverantwoording |
| V&C | Voorlichting & Communicatie |
| V&W | ministerie van Verkeer en Waterstaat |
| VEV | Verkeer en vervoer |
| VGP | Van Gogh Programma |
| VI | Vernieuwingsimpuls |
| VIEW | Visual Interactive Effective Worlds |
| VIRAN | Vereniging Industriële Raad van Advies Nederlands Instituut voor Onderzoek in de Katalyse |
| VLANEZO | Vlaams-Nederlandse samenwerking in kustgebonden zeeonderzoek |
| VLBI | Very Long Baseline Interferometry |
| VLT | Very Large Telescope |
| VNC | Vlaams-Nederlands Comité voor Nederlandse taal en cultuur |
| VNO*NCW | Verbond van Nederlandse Ondernemingen-Nederlands Christelijk Werkgeversverbond |
| VOCL | Voortgezet Onderwijs Cohort Leerlingen |
| VROM | ministerie van Volkshuisvesting Ruimtelijke Ordening en Milieubeheer |
| VSNU | Vereniging van (Samenwerkende Nederlandse) Universiteiten |
| VU | Vrije Universiteit |
| VWS | ministerie van Volksgezondheid Welzijn en Sport |
| naar boven |
|
| W | |
| WCW | Wetenschappelijk Centrum Watergraafsmeer |
| WRR | Wetenschappelijke Raad voor het Regeringsbeleid |
| WENNS | Westerbork Nothern Sky Survey |
| WHO | World Health Organisation |
| WOTRO | Stichting voor Wetenschappelijk Onderzoek van de Tropen en Ontwikkelingslanden |
| WSRT | Synthese Radiotelescoop Westerbork |
| WTCW | Wetenschappelijk en Technologisch Centrum Watergraafsmeer |
| WUK-lasten | Wacht- en Uitkeringsgelden |
| WUR | Wageningen Universiteit en Researchcentrum |
| WVOI | Werkgeversvereniging Onderzoeksinstellingen |
| WW | Werkloosheidswet |
| naar boven |
|
| Z | |
| ZKOI | Ziektekosten Onderzoeksinstellingen |
| ZON | ZorgOnderzoek Nederland |
| ZonMw | ZorgOnderzoek Nederland, Medische Wetenschappen |
| ZW | Ziektewet |
| ZWO | Nederlandse Organisatie voor Zuiver-Wetenschappelijk Onderzoek
|
laatst gewijzigd op 27 juli 2010
